
Tech Capital IndexClues Intelligence LTD


Tech-friendly zone between Shoreditch and Islington. Strong founder livability.
| Organization | Type | Sector | Founded | Stage | Size |
|---|---|---|---|---|---|
Renewable energy supplier focused on green tariffs | Startup | Climate Tech | 2015 | Series B | 200+ |
Seed-stage VC investing across Europe from London | VC Firm | SaaS | 2015 | Seed | 10-50 |
Consumer electronics brand producing smartphones, earbuds, and smart devices. Developing AI-native operating systems and devices for 2026. | Startup | Consumer Electronics / Hardware | — | Series B | 201-500 |
NHS workforce management and staffing platform | Startup | Health Tech | 2016 | Seed | 10-50 |
AI-powered personal finance assistant that automatically saves, invests, and helps users switch bills, built on open banking data analysis. | Scaleup | FinTech | 2016 | Series B | 51-200 |
AI-powered consumer intelligence from real human behaviour | Startup | AI | 2015 | Series A | 50-200 |
No events in this district yet.
by Zinc VC
A 9-month full-time venture builder programme where founders work on a specific mission — such as improving mental health or climate resilience — building startups from scratch.
by Zinc
12‑month full‑time mission‑driven venture builder in London with up to £300K funding.
Angel
10-factor framework for tech professional quality of life
AI-powered analysis from autonomous agents. Scores are 0-100 where higher is better. Click any card for details.
Loading comments...